JM1-225L MCCB 160-250A
Taflen ddata paramedr:
Math | Pegwn | Cerrynt graddedig (A) | Foltedd inswleiddio graddedig (V) | Foltedd gweithrediad graddedig (V) | Arcing-dros Dpellder (mm) | Cylched byr yn y pen draw Badennill gallu (KA) | Cylchdaith byr gwasanaeth Badennill gallu (KA) | Perfformiad gweithrediad | Defnydd categori |
JM1-63L | 3P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63M | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
JM1-100L | 3P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-225L | 3P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-400L | 3P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-630L | 3P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
JM1-800M | 3P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
JM1-1250M | 3P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
JM1-1600M | 3P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Gellir ei rannu'n fath L (cyffredin), math M (safonol) a math H (uchel). Math L gyda cherrynt cysylltu sy'n hafal i lefel ffrâm berthnasol a math M gyda chynhwysedd torri sy'n cyfateb i lefel eu ffrâm yn ôl eu gallu torri cylched byr cyfyngedig graddedig (l c u).
1.Sefyllfa waith arferol
2.Uchder 2000m ac is;
3.Tymheredd amgylchynol heb fod yn uwch na +40ºC (45ºC ar gyfer cychod dŵr) dim llai na-5ºC;
4.Sefwch aer llaith;
5.Sefwch llwydni hallt ac olew;
6.Graddiant mwyaf 22.5°;
7.Awyrgylch heb aer llwgr a thrydan a dim perygl o ffrwydrad;
8.Heb effaith glaw.